TIME | CAR / MPV | VAN / TRUCK | BUS / TAXI | BIKE | OTHER | TOTAL | % |
8.25—8.35 | 129 | 10 | 6 | 3 | 0 | 148 | 23.34 |
8.36—8.45 | 115 | 12 | 4 | 6 | 1 | 138 | 21.76 |
8.46—8.55 | 70 | 5 | 5 | 4 | 1 | 85 | 13.41 |
8.56—9.05 | 52 | 12 | 1 | 0 | 2 | 67 | 10.57 |
9.06—9.15 | 71 | 10 | 1 | 3 | 0 | 85 | 13.41 |
9.16—9.25 | 94 | 14 | 1 | 2 | 0 | 111 | 17.51 |
TOTAL | 531 | 63 | 18 | 18 | 4 | 634 | 100 |
Sunday, January 22, 2012
Traffic Survey Main Caherslee Road early September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment